Run America I
Run America I was a coast-to-coast journey that started Memorial Day weekend of 2002 in Tillamook, Oregon. As boasted by the local chamber of commerce, the City of Tillamook is the gateway to the area where some of the most beautiful beaches on the Oregon Coast are located. It is also home to World Class Chinook Salmon fishing, with three major bays and seven major rivers. Our first challenge, the Coastal Range of Mountains that rise up just inland of the Pacific, reached a maximum height of a bit more than 4000 feet! We soon discovered, however, that was merely a warm-up for much steeper challenges, including the Galena Pass, at 8,701 feet, and crossing over the Continental Divide near the Grand Tetons and Jackson Hole, WY.
The winds of Nebraska nearly blew the memories of soaring Oregon, Idaho and Wyoming mountains right out of our heads, and, as we made it to Indiana, Ohio and then upstate NY (including a stop in Cooperstown to see childhood heroes such as Ted Williams at the Baseball Hall of Fame), we knew the goal could be reached.
The final day was comparatively short at “just” 26.2 miles and followed the famed Boston Marathon route. Much of the group actually ran the whole thing with a detour into Fenway Park, where more than 100 of our friends and family greeted us and cheered on our efforts!
It was an amazing day and overall an incredible event – check out the Flickr photos from Run America I:
Complete Run America I Route:
| Day | Date | Itinerary | Daily Miles | Total Miles |
| Sat | 25-May | Tillamook, OR to Sandy, OR | 106 | 106 |
| Sun | 26-May | Sandy to Prineville, OR | 119 | 225 |
| Mon | 27-May | Prineville to John Day, OR | 117 | 342 |
| Tue | 28-May | John Day to Ontario, OR | 131 | 473 |
| Wed | 29-May | Ontario to Grandjean, ID | 122 | 595 |
| Thu | 30-May | Grandjean to Hailey, ID | 111 | 706 |
| Fri | 31-May | Hailey to Idaho Falls, ID | 135 | 841 |
| Sat | 1-Jun | Idaho Falls to Teton Village, WY | 91 | 932 |
| Sun | 2-Jun | Teton Village to Continental Div. | 37 | 969 |
| Mon | 3-Jun | Cont. Divide to Riverton, WY | 114 | 1083 |
| Tue | 4-Jun | Riverton to Casper, WY | 121 | 1204 |
| Wed | 5-Jun | Casper to Lusk, WY | 107 | 1311 |
| Thu | 6-Jun | Lusk, WY to Alliance, NE | 112 | 1423 |
| Fri | 7-Jun | Alliance to Thedford, NE | 125 | 1548 |
| Sat | 8-Jun | Thedford to St. Paul, NE | 133 | 1681 |
| Sun | 9-Jun | St. Paul to Omaha, NE | 134 | 1815 |
| Mon | 10-Jun | Omaha to Indianola, IA | 132 | 1947 |
| Tue | 11-Jun | Indianola to Mt. Pleasant, IA | 128 | 2075 |
| Wed | 12-Jun | Mt. Pleasant to Eureka, IL | 132 | 2207 |
| Thu | 13-Jun | Eureka to Rensselaer, IN | 125 | 2332 |
| Fri | 14-Jun | Rensselaer to Ft. Wayne, IN | 114 | 2446 |
| Sat | 15-Jun | Ft. Wayne to Tiffin, OH | 113 | 2559 |
| Sun | 16-Jun | Tiffin to Painesville, OH | 125 | 2684 |
| Mon | 17-Jun | Painesville to Fredonia, NY | 116 | 2800 |
| Tue | 18-Jun | Fredonia to Rochester, NY | 110 | 2910 |
| Wed | 19-Jun | Rochester to Hamilton, NY | 123 | 3033 |
| Thu | 20-Jun | Hamilton to Albany, NY | 120 | 3153 |
| Fri | 21-Jun | Albany to Amherst, MA | 100 | 3253 |
| Sat | 22-Jun | Amherst to Hopkinton, MA | 71 | 3324 |
| Sun | 23-Jun | Hopkinton to Fenway Park, Boston, MA | 26 | 3350 |























